2023 prices: (excluding breakfast and tourist tax, €0.99 per night for over 18-year-olds)
ROOM | ROOM | ROOM | ROOM | |
---|---|---|---|---|
March 10 to March 30 | 54.00 € | 57.00 € | 60.00 € | 77.00 € |
March 31 to June 22 | 62.50 € | 66.50 € | 74.00 € | 84.00 € |
June 23 April to July 06 | 72.50 € | 75.50 € | 82.50 € | 96.00 € |
July 07 to July 27 | 73.50 € | 76.50 € | 83.50 € | 97.00 € |
July 28 to August 19 | 75.00 € | 78.00 € | 85.00 € | 97.00 € |
August 20 to September 16 | 72.50 € | 75.50 € | 82.50 € | 97.00 € |
September 17 to September 30 | 62.50 € | 66.50 € | 74.00 € | 84.00 € |
October 01 to November 04 | 56.00 € | 60.00 € | 64.00 € | 77.00 € |
November 05 to November 25 | 53.00 € | 56.00 € | 60.00 € | 77.00 € |
Rooms should be vacated by 11 am and keys can be collected from 3 pm onwards.
Pets are not allowed in our hotel.
We accept cash, credit card, ANCV and ANCV Connect payments.
Free cancellation up to 3 days before the arrival date.