2026 prices: (excluding breakfast and tourist tax, €1.30 per night for over 18-year-olds)
For stopover evenings between 1 April 2026 and 15 October 2026
(Tuesday to Friday), please contact reception directly.
| ROOM | ROOM | ROOM | ROOM | |
|---|---|---|---|---|
| 6 March to 30 March | 55.00 € | 59.00 € | 62.00 € | 79.00 € |
| 31 March to 5 April | 70.00 € | 74.00 € | 84.00 € | 92.00 € |
| 6 April to 19 April | 63.00 € | 68.00 € | 75.00 € | 85.50 € |
| 30 April to 28 May | 64.00 € | 69.00 € | 76.00 € | 85.50 € |
| 29 May to 18 June | 65.00 € | 70.00 € | 77.00 € | 85.50 € |
| 19 June to 2 July | 74.00 € | 78.00 € | 84.00 € | 98.00 € |
| 3 July to 29 August | 79.00 € | 82.00 € | 89.50 € | 99.00 € |
| 30 August to 19 September | 74.00 € | 78.00 € | 84.00 € | 98.00 € |
| 20 September to 26 September | 64.00 € | 69.00 € | 76.00 € | 85.50 € |
| 27 September to 31 October | 57.00 € | 62.00 € | 66.00 € | 79.00 € |
| 1 November to 21 November | 55.00 € | 59.00 € | 62.00 € | 79.00 € |
Rooms should be vacated by 11 am and keys can be collected from 3 pm onwards.
Pets are not allowed in our hotel.
We accept cash, credit card, ANCV and ANCV Connect payments.
Free cancellation up to 3 days before the arrival date.
*For groups of more than 9 rooms, cancellation policies are different, please contact reception for more information.